E-Vignette (Rovinieta) and bridge toll Romania
The toll in Romania is charged using digital vignettes. The motorway vignette (Rovinieta) is linked to the license plate number and the vehicle identification number / VIN (for vignettes with a validity of 30 days or more) and can be purchased online here on vintrica.com. You can pay for the electronic vignette quickly and easily using online banking or a credit card. Confirmation is sent by e-mail. If required, you will also receive a text message that you can show at a motorway control.
Toll motorways
In Romania, a vignette is required for all motor vehicles, except motorcycles. This applies to all road sections in Romania, with the exception of the sections of national roads that lie within the municipal boundaries between the entry and exit signs. Trailers, such as those pulled by vehicles, are not separately tolled in Romania. However, commercial vehicles such as lorries and buses, are assigned to a different vehicle class.
Special toll
A special toll is charged at the following locations:
- Danube bridge: Russe (Bulgaria) - Giurgiu (Romania)
- Danube Bridge 2: Vidin (Bulgaria) - Calafat (Romania)
- Bridge: Cernavode (Romania) - Fetesti (Romania)
- Bridge: Giurgeni (Romania) - Vadu Oii (Romania)
Map
Here you will find an overview of all toll roads in Romania: Click here
Regulations for passenger cars and commercial vehicles
Vehicles in Romania are classified into eight different categories. A distinction is made between passenger cars and commercial vehicles, total weight, number of axles and number of seats. This results in this table:
Categories for Commercial Vehicles
Category B | Commercial vehicles up to 3.5 tonnes GVW |
Category C | Commercial vehicles over 3.5 tonnes up to 7.5 tonnes GVW |
Category D | Commercial vehicles (2 axles) over 7.5 tonnes up to 12 tonnes GVW |
Category E | Commercial vehicles (2-3 axles) from 12t GVW |
Category F | Commercial vehicles (4 axles and more) from 12 tonnes GVW |
Categories for Passenger Cars
Category A | Car, also with trailer |
Category G | Cars with 9 to 23 seats (including driver) |
Category H | Cars with more than 23 seats |
All Categories at a Glance
Category A | Car, also with trailer |
Category G | Cars with 9 to 23 seats (including driver) |
Category H | Cars with more than 23 seats |
Category B | Commercial vehicles up to 3.5t GVW |
Category C | Commercial vehicles over 3.5 tonnes up to 7.5 tonnes GVW |
Category D | Commercial vehicles (2 axles) over 7.5 tonnes up to 12 tonnes GVW |
Category E | Commercial vehicles (2-3 axles) from 12t GVW |
Category F | Commercial vehicles (4 axles and more) from 12 tonnes GVW |
Prices and Terms
You can choose between five terms:
- 1 day
- 7 days
- 30 days
- 90 days
- 12 months
For vehicles over 3.5 tonnes GVW, you can choose between the following four terms:
- 1 day
- 7 days
- 30 days
- 12 months
The daily vignette is not available for all categories. With the electronic vignette, the purchase is made according to Romanian time. This means that the OEZ time zone applies.
The categories A-H result in the following prices. Pay attention to which category you belong to. Commercial vehicles in particular are divided into many different categories.
Category A | Price in Leu | Price in Pound |
---|---|---|
7 days | 14.92 RON | 2.61 £ |
30 days | 34.81 RON | 6.09 £ |
90 days | 64.64 RON | 11.30 £ |
12 months | 139.23 RON | 24.34 £ |
Category B | Price in Leu | Price in Pound |
---|---|---|
7 days | 29.84 RON | 5.22 £ |
30 days | 79.56 RON | 13.91 £ |
90 days | 179.01 RON | 31.30 £ |
12 months | 477.36 RON | 83.46 £ |
Category C | Price in Leu | Price in Pound |
---|---|---|
1 day | 19.89 RON | 3.48 £ |
7 days | 79.56 RON | 13.91 £ |
30 days | 159.12 RON | 27.82 £ |
90 days | 457.47 RON | 79.98 £ |
12 months | 1591.20 RON | 278.19 £ |
Category D | Price in Leu | Price in Pound |
---|---|---|
1 day | 34.81 RON | 6.09 £ |
7 days | 139.23 RON | 24.34 £ |
30 days | 278.46 RON | 48.68 £ |
90 days | 795.60 RON | 139.09 £ |
12 months | 2784.60 RON | 486.83 £ |
Category E | Price in Leu | Price in Pound |
---|---|---|
1 day | 44.75 RON | 7.82 £ |
7 days | 179.01 RON | 31.30 £ |
30 days | 358.02 RON | 62.59 £ |
90 days | 1024.34 RON | 179.08 £ |
12 months | 3580.20 RON | 625.92 £ |
Category F | Price in Leu | Price in Pound |
---|---|---|
1 day | 54.70 RON | 9.56 £ |
7 days | 273.49 RON | 47.81 £ |
30 days | 601.67 RON | 105.19 £ |
90 days | 1715.51 RON | 299.92 £ |
12 months | 6016.73 RON | 1051.90 £ |
Category G | Price in Leu | Price in Pound |
---|---|---|
1 day | 19.89 RON | 3.48 £ |
7 days | 99.45 RON | 17.39 £ |
30 days | 258.57 RON | 45.21 £ |
90 days | 596.70 RON | 104.32 £ |
12 months | 1591.20 RON | 278.19 £ |
Category H | Price in Leu | Price in Pound |
---|---|---|
1 day | 34.81 RON | 6.09 £ |
7 days | 174.04 RON | 30.43 £ |
30 days | 452.50 RON | 79.11 £ |
90 days | 1044.23 RON | 182.56 £ |
12 months | 2784.60 RON | 486.83 £ |
Sales points
You can buy the Romanian vignette (Rovinieta) at petrol stations near the border or online. We recommend purchasing online here at vintrica.com.
Fines
The validity of the e-vignette is checked by fixed or mobile camera systems and by authorised personnel of the Romanian police, border police and the National Road Traffic Inspectorate. If you are stopped on toll roads in Romania without a valid vignette, you could face heavy fines. We therefore recommend that you buy the correct vignette before you leave.
Can I transfer my Romanian vignette?
No, it is not possible to transfer the digital vignette in Romania. Generally, it is also not possible to cancel the e-vignette. However, if you make a mistake when entering your licence plate number, you can reverse this error for a fee. The situation is different for the validity of the vignette. In this case, the date cannot be changed.
If you have any further questions, please contact the relevant vignette service provider. They will be able to help you.
Who is exempt from a vignette?
Motorcycles are exempt from the vignette requirement in Romania.
Toll obligation in neighbouring countries
In the following neighbouring countries there is also a toll obligation to finance and maintain the motorways. You can find more information on motorway toll stickers in neighbouring countries and their validity here: